yerli araba fakirin sitesi oyun hilesi otomobil sitesi teknoloji sitesi magazin sitesi alexa hileleri ilksite zengin sitesi birincisite aksaray sondakika bilecik sondakika bolu sondakika artvin sondakika edirne sondakika hatay sondakika izmir sondakika kilis sondakika konya sondakika mersin sondakika ankara hastabakıcı kocaeli sondakika mugla sondakika rize sondakika yalova sondakika karabuk haberleri diyarbakir haberleri hakkari haberleri afyon haberleri duzce sondakika mardin haberleri ankara sondakika burdur haberleri kuşadası escort sakarya haberleri tokat haberleri trabzon haberleri kayseri sondakika adana haberleri antalya sondakika samsun haberleri amasya haberleri aydin haberleri ordu haberleri denizli haberleri mani sasondakika bursa haberleri webgelişim teknokentim teknolojiyi olaypara script indir warez script indir warez tema indir warez script tema indir warez theme indir ücretsiz warez theme indir ücretsiz script indir arayüzweb gaziantep haberleri gaziantep haber merkezi deneme testi
a
istanbul organizasyon evden eve taşımacılık, gaziantep organizasyon, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve nakliyat, gaziantep asansörlü taşıma, gaziantep evden eve taşımacılık, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep palyaço,
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 2094354 19762690 % 0.06919 05:47
  • Ethereum 81461 120373387.4931 % -0.23661 05:47
  • Tether 34.23 119640575156.23 % 0.07954 05:47
  • BNB 18801.22 145887575.79 % 0.08242 05:47
  • Solana 4762.06 468485057.23179 % -1.62777 05:47
  • USDC 34.24 35545886731.8 % 0.09398 05:47
  • XRP 18.09 56564039920 % -1.194 05:47
  • Lido Staked Ether 81446 9811582.5295093 % -0.24504 05:47
  • Dogecoin 3.7 146187286383.7 % 2.70828 05:47
  • TRON 5.36 86592761893.498 % 1.38397 05:47
  • Toncoin 183.31 2532183386.9706 % 1.35931 05:47
  • Cardano 11.96 35698532041.95 % 0.89997 05:47
  • Avalanche 859.05 406402010.45449 % -1.38745 05:47
  • Wrapped stETH 96032 3504512.1537468 % -0.35944 05:47
  • Shiba Inu 0.00057097 5.8925857377592E+14 % 1.16234 05:47
  • Wrapped Bitcoin 2089862 151625.40579608 % 0.0977 05:47
  • Binance-Peg WETH 81469 604999.99995984 % -0.34 05:47
  • Chainlink 371.98 626849971.30834 % 1.04764 05:47
  • Bitcoin Cash 10999.88 19769478.021651 % 1.06428 05:47
  • Polkadot 142.37 1420224714.2136 % 0.86148 05:47
  • LEO Token 202 925315006.9 % 2.1587 05:47
  • NEAR Protocol 160.03 1107181322.9488 % -0.24973 05:47
  • Uniswap 230.76 753766667 % 0.63501 05:47
  • Litecoin 2206.4 75044376.983471 % 1.69847 05:47
  • Sui 58.25 2763841372.6089 % -11.07717 05:47
  • Aptos 288.44 502479900.71675 % 2.35936 05:47
  • Wrapped eETH 85488 1590920.2399691 % -0.17408 05:47
  • Internet Computer 280.25 471610811.47553 % 1.19296 05:47
  • Bittensor 17381.37 7381023 % -3.17131 05:47
  • Pepe 0.00030459 4.2069E+14 % -4.2002 05:47
  • Kaspa 5.15 24837749078.036 % 3.41188 05:47
  • Artificial Superintelligence Alliance 47.28 2609959126.672 % -3.31245 05:47
  • POL (ex-MATIC) 12.98 7560077520.7708 % 0.84909 05:46
  • Stacks 64.17 1491654768.7889 % 1.65213 05:47
  • Ethereum Classic 637.31 148997384.26223 % 3.00674 05:47
  • Monero 5011.25 18446744.07371 % 4.99581 05:47
  • Stellar 3.12 29669453296.445 % 0.64546 05:47
  • First Digital USD 34.2 2628335585.37 % -0.03994 05:47
  • OKB 1417.79 60000000 % 2.92613 05:47
  • Immutable 52.1 1605299431.3898 % -3.50698 05:47
  • Aave 5090.05 14949854.609014 % 5.77401 05:47
  • Cronos 2.72 27002654404.808 % 0.32319 05:47
  • Filecoin 123.4 590771484 % -0.26729 05:47
  • Render 185.06 392459381.45549 % -2.06224 05:47
  • dogwifhat 71.64 998926392 % -2.93051 05:47
  • Arbitrum 18.79 3617088312 % 2.03406 05:47
  • Hedera 1.79 37652680130.427 % 0.67845 05:47
  • Optimism 53.35 1255070491 % -2.63433 05:47
  • Injective 661.8 97727222.33 % -4.03053 05:47
  • Mantle 19.75 3266841707.8368 % 0.42407 05:47
  • VeChain 0.767786 80985041177 % -0.83008 05:47
  • Cosmos Hub 152.7 390688369.81327 % -0.03332 05:47
  • Fantom 20.94 2803634835.5266 % -5.6345 05:47
  • WhiteBIT Coin 389.57 144118517.10815 % 0.5881 05:47
  • THORChain 157.09 336659567 % -1.04193 05:47
  • The Graph 5.32 9548531509.1655 % -0.74924 05:47
  • Sei 13.65 3524861111 % -5.6354 05:47
  • Bonk 0.00069219 69474461693558 % -8.80274 05:47
  • Bitget Token 33.76 1400001000 % 1.74125 05:47
  • Rocket Pool ETH 91139 488331.20373926 % -0.26271 05:47
  • Maker 49641 877389.1815714 % -1.05344 05:47
  • Solv Protocol SolvBTC 2091235 20757.001668457 % 0.11092 05:46
  • FLOKI 0.00445062 9689533669766 % -2.1657 05:47
  • Theta Network 42.73 1000000000 % -0.49291 05:47
  • Helium 242.36 170626648.24892 % 0.77816 05:47
  • Arweave 625.9 65454185.538151 % -0.97397 05:47
  • Mantle Staked Ether 85005 479029.25165258 % 0.02727 05:47
  • Pyth Network 10.71 3624988786.4386 % -5.35256 05:47
  • MANTRA 44.18 850136119.15 % 1.48862 05:47
  • Gate 290.37 128060017.17436 % 0.78181 05:47
  • Celestia 170.83 214906541.44837 % 3.09011 05:47
  • Algorand 4.27 8282780173.8286 % 1.26755 05:47
  • Polygon 12.97 2703964802.4087 % 0.58554 05:47
  • Jupiter 25.85 1350000000 % -2.77365 05:47
  • Quant 2368.56 14544176.164091 % 0.93944 05:47
  • Ondo 23.71 1436606124.1075 % -2.81008 05:47
  • Popcat 33.66 979978669.96 % -5.38635 05:47
  • JasmyCoin 0.670486 48419999999.306 % 0.06797 05:47
  • Lido DAO 35.24 895280515.33928 % -1.17459 05:47
  • KuCoin 261.78 120406971.14608 % -0.00893 05:47
  • Bitcoin SV 1545.52 19765253.125 % -0.72223 05:47
  • BitTorrent 3.073E-5 9.68246428571E+14 % -0.88742 05:47
  • ether.fi Staked ETH 81231 351092.46133561 % -0.35281 05:47
  • Core 31.03 913260220.74959 % 1.57665 05:47
  • Worldcoin 56.82 499384298.56432 % 2.34726 05:47
  • Wormhole 10.95 2577873594 % -7.61663 05:47
  • Flow 18.32 1536086728.2085 % 0.56091 05:47
  • Fasttoken 84.97 328915061.97373 % 4.59499 05:47
  • Brett 2.76 9910164437.861 % -3.6369 05:47
  • Ethena 9.94 2746875000 % -6.97158 05:47
  • Beam 0.527697 51660007768 % -2.58535 05:47
  • Renzo Restaked ETH 82921 324336.42504861 % -0.32901 05:47
  • GALA 0.671228 39403034336.753 % -1.51987 05:47
  • Flare 0.540988 48422071857.919 % -7.72432 05:47
  • Notcoin 0.245929 102474422538.64 % -4.86881 05:47
  • USDD 34.19 735806029.77409 % 0.08808 05:47
  • Marinade Staked SOL 5806.41 4327563 % -1.72239 05:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.